<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Applied Behavior Analysis</title>
	<atom:link href="http://www.appliedbehavioranalysis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appliedbehavioranalysis.com</link>
	<description>ABA info to help your child with autism</description>
	<lastBuildDate>Wed, 02 May 2012 02:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Your Child with Autism Being Bullied?</title>
		<link>http://www.appliedbehavioranalysis.com/is-your-child-with-autism-being-bullie/</link>
		<comments>http://www.appliedbehavioranalysis.com/is-your-child-with-autism-being-bullie/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:34:30 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[autism]]></category>

		<guid isPermaLink="false">http://www.appliedbehavioranalysis.com/?p=495</guid>
		<description><![CDATA[If you see this happening in your school I urge you to speak up.  Please don&#8217;t let this happen to another child.]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.youtube.com/embed/tfkscHt96R0?rel=0" frameborder="0" width="640" height="480"></iframe></p>
<p>If you see this happening in your school I urge you to speak up.  Please don&#8217;t let this happen to another child.</p>
<p><span class='st_fblike_hcount'></span><span class='st_twitter_hcount'></span><spanclass='st_plusone_hcount'></span><span class='st_email_hcount'></span> <script src="//platform.linkedin.com/in.js" type="text/javascript"></script><br />
<script type="IN/Share" data-url="Www.appliedbehavioranalysis.com" data-counter="right"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedbehavioranalysis.com/is-your-child-with-autism-being-bullie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional Behavior Assessment</title>
		<link>http://www.appliedbehavioranalysis.com/functional-behavior-assessment/</link>
		<comments>http://www.appliedbehavioranalysis.com/functional-behavior-assessment/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 03:36:02 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[ABA]]></category>

		<guid isPermaLink="false">http://www.appliedbehavioranalysis.com/?p=450</guid>
		<description><![CDATA[So you have seen the terms functional analysis or maybe your school wants to write a behavior support plan for you child and you want to know what all this means. You&#8217;re curious if there is a difference between functional analysis and functional analysis assessment or you&#8217;ve seen the terms functional behavior assessment and want [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><code>  <g:plusone size="medium"></g:plusone>  </code><br />
So you have seen the terms <strong>functional analysis</strong> or maybe your school wants to write a <strong>behavior support plan</strong> for you child and you want to know what all this means. You&#8217;re curious if there is a difference between <strong>functional analysis</strong> and <strong>functional analysis assessment</strong> or you&#8217;ve seen the terms <strong>functional behavior assessment</strong> and want to know is it the same as <strong>functional behavioral assessment.</strong></p>
<p>There are four steps to conducting a <strong>Functional Behavior Assessment</strong>.</p>
<p>A <strong>functional behavior assessment</strong> is the term often used by behavior analysts and can be found in such books as Applied Behavior Analysis by Cooper Heron and Heward. A <strong>functional behavioral assessment</strong> is the term used by PENT or anyone following the PENT guidelines for writing behavior support plans.1. gather information.<br />
2. interpret the information and form a hypothesis<br />
3. test the hypothesis using functional analysis<br />
4. Develop an intervention based on the function of the behavior</p>
<p>In the first step in conducting a <strong>Functional Behavior Assessment</strong> there are many ways to gather data. These include but are not limited to:</p>
<p>1. Interviews with parents, teachers, caregivers, or the person who&#8217;s behavior is in question.<br />
2. Observations in the setting where the behavior occurs<br />
3. Antecedent Behavior Consequence data- This means you are looking for what happens before (antecedent) and after (consequence) the behavior occurs.</p>
<p>Once you have gathered the data you will move onto forming a hypothesis as to why the behavior occurs. For example if the problem behavior occurs in high demand situations and the behavior results in escape from the task at hand then we might hypothesize that escape maintains the behavior.</p>
<p>Now you are ready to test your hypothesis with a <strong>functional analysis</strong>. Many people confuse these terms just remember that a <strong>functional analysis</strong> is just one step in the <strong>functional behavior assessment</strong>. A <strong>functional analysis</strong> includes contingent attention, contingent escape, alone, and a control condition. The conditions are presented systematically and the problem behavior is recorded in each condition.</p>
<p>Once this has been completed you are ready to develop your intervention plan. When you write your goals you will want to have three goals for the problem behavior</p>
<p>1. One goal to increase the general positive behavior that is expected<br />
2. A goal to decrease the specific problem behavior<br />
3. Lastly a goal to replace the problem behavior with a more socially acceptable functionally equivalent replacement behavior</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedbehavioranalysis.com/functional-behavior-assessment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Six Steps to Self Management</title>
		<link>http://www.appliedbehavioranalysis.com/six-steps-to-self-management/</link>
		<comments>http://www.appliedbehavioranalysis.com/six-steps-to-self-management/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 01:16:24 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[behavior change techniques]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.appliedbehavioranalysis.com/?p=429</guid>
		<description><![CDATA[1.  Specify a goal 2.  Begin self monitoring 3.  Create contingencies that will compete with natural contingencies 4.  Go public with the commitment to change 5.  Get a self management partner 6.  Continually evaluate and redesign the program as needed Applied Behavior Analysis (2nd Edition)]]></description>
			<content:encoded><![CDATA[<p></p><p><script src="//platform.linkedin.com/in.js" type="text/javascript"></script><br />
<script type="IN/Share" data-url="Www.appliedbehavioranalysis.com" data-counter="right"></script><br />
1.  Specify a goal</p>
<p>2.  Begin self monitoring</p>
<p>3.  Create contingencies that will compete with natural contingencies</p>
<p>4.  Go public with the commitment to change</p>
<p>5.  Get a self management partner</p>
<p>6.  Continually evaluate and redesign the program as needed</p>
<p><a href="http://www.amazon.com/gp/product/0131421131/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;tag=applibehavana-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0131421131">Applied Behavior Analysis (2nd Edition)</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=applibehavana-20&amp;l=as2&amp;o=1&amp;a=0131421131" alt="" width="1" height="1" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedbehavioranalysis.com/six-steps-to-self-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Books you Should Buy</title>
		<link>http://www.appliedbehavioranalysis.com/three-books-you-should-buy/</link>
		<comments>http://www.appliedbehavioranalysis.com/three-books-you-should-buy/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 04:49:54 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[autism]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Anne Haussler]]></category>
		<category><![CDATA[Hodgdon]]></category>
		<category><![CDATA[Krempa]]></category>
		<category><![CDATA[McKinon]]></category>
		<category><![CDATA[visual strategies for kids with autism]]></category>

		<guid isPermaLink="false">http://www.appliedbehavioranalysis.com/?p=393</guid>
		<description><![CDATA[I walked away from the Calaba conference with three books.  My favorite being Visual Support for Children with Autism Spectrum Disorders by Vera Bernard-Opitz and Anne Haussler.  This book is full of ideas and tons of pictures.  What I like most is it has tons of ideas for lower functioning children.  I also picked up [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I walked away from the Calaba conference with three books.  My favorite being <span style="color: #0000ff;"><a href="http://amzn.to/wi3O7A" target="_blank"><span style="color: #0000ff;">Visual Support for Children with Autism Spectrum Disorders</span></a></span> by Vera Bernard-Opitz and Anne Haussler.  This book is full of ideas and tons of pictures.  What I like most is it has tons of ideas for lower functioning children.  I also picked up <a href="http://amzn.to/weB8lt" target="_blank">Visual <span style="color: #0000ff;">Strategies for Improving Communication</span></a> by Linda Hodgdon and lastly I picked up <span style="color: #0000ff;"><a href="http://amzn.to/z1jNH5" target="_blank"><span style="color: #0000ff;">Social Skills Solutions A Hands on Manual for Teaching Social Skills to Children with Autism</span></a></span> by Kelly McKinnon and Janis Krempa.</p>
<p>&nbsp;</p>
<p><span class='st_fblike_hcount'></span><span class='st_twitter_hcount'></span><spanclass='st_plusone_hcount'></span><span class='st_email_hcount'></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedbehavioranalysis.com/three-books-you-should-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you at the calaba 2012 conference?</title>
		<link>http://www.appliedbehavioranalysis.com/are-you-at-the-calaba-2012-conference/</link>
		<comments>http://www.appliedbehavioranalysis.com/are-you-at-the-calaba-2012-conference/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:13:06 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[ABA Program Ideas]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Calaba]]></category>
		<category><![CDATA[Sean surfas]]></category>
		<category><![CDATA[Stephanie Peterson]]></category>

		<guid isPermaLink="false">http://www.appliedbehavioranalysis.com/?p=379</guid>
		<description><![CDATA[Which presentations have you seen, any recomendations? So far I have really enjoyed Sean Surfas, and have come back to hear his second presentation. We are getting started late, a slight mix up in the start time and the presentation is up on his lap top. He will be presenting on Interventions for the Reduction [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Which presentations have you seen, any recomendations? So far I have really enjoyed Sean Surfas, and have come back to hear his second presentation. We are getting started late, a slight mix up in the start time and the presentation is up on his lap top. He will be presenting on Interventions for the Reduction of antisocial Behavior. Overall excellent presentation.</p>
<p>How technology is Changing the field of Applied Behavior Analysis. This presentation is coming across as a sales pitch. We are only half an hour through Im hoping it gets better. So far they have not spoken about ABA. It has taken an hour but finally this presentation has gotten a little better.</p>
<p>Finally my favorite presentation by far was by Stephanie Peterson.  I think this was because I walked away with something I could implement with the students I work with.  I already have a student who is now choosing work with a high quality reinforcer instead of no work with a lower quality reinforcer.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedbehavioranalysis.com/are-you-at-the-calaba-2012-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sightwords app on the ipad and ipod</title>
		<link>http://www.appliedbehavioranalysis.com/sightwords-app-on-the-ipad-and-ipod/</link>
		<comments>http://www.appliedbehavioranalysis.com/sightwords-app-on-the-ipad-and-ipod/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:49:02 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[ABA Program Ideas]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Lisa Hendry Dillon]]></category>
		<category><![CDATA[sight words]]></category>

		<guid isPermaLink="false">http://www.appliedbehavioranalysis.com/?p=369</guid>
		<description><![CDATA[Play the new sight word app &#8220;What&#8221; available now in the app store.  Available in English, Spanish and German.  Choose from three or 6 answer choices and choose from a variety of different categories.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.appliedbehavioranalysis.com/wp-content/uploads/2012/01/ladybug.png"><img class="aligncenter size-full wp-image-377" title="ladybug" src="http://www.appliedbehavioranalysis.com/wp-content/uploads/2012/01/ladybug.png" alt="" width="320" height="480" /></a>Play the new sight word app &#8220;What&#8221; available now in the <a href="http://itunes.apple.com/us/app/what/id415388832?mt=8">app store</a>.  Available in English, Spanish and German.  Choose from three or 6 answer choices and choose from a variety of different categories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedbehavioranalysis.com/sightwords-app-on-the-ipad-and-ipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little trick to teach waiting</title>
		<link>http://www.appliedbehavioranalysis.com/a-little-trick-to-teach-waiting/</link>
		<comments>http://www.appliedbehavioranalysis.com/a-little-trick-to-teach-waiting/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:53:12 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[autism]]></category>
		<category><![CDATA[behavior change techniques]]></category>
		<category><![CDATA[first then]]></category>
		<category><![CDATA[popcorn]]></category>
		<category><![CDATA[schedules]]></category>
		<category><![CDATA[waiting]]></category>

		<guid isPermaLink="false">http://www.appliedbehavioranalysis.com/?p=365</guid>
		<description><![CDATA[The concept of waiting is often extremely difficult for some children with autism. Often we try using timers and schedules or even counting to 10 yet it doesn&#8217;t appear that the student is quite grasping the concept of waiting. I don&#8217;t want you to stop using your timers or schedules but lets add in an [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The concept of waiting is often extremely difficult for some children with autism. Often we try using timers and schedules or even counting to 10 yet it doesn&#8217;t appear that the student is quite grasping the concept of waiting. I don&#8217;t want you to stop using your timers or schedules but lets add in an incentive for waiting.  Here following is a fun game you can play to practice waiting.  Notice I said practice.  You are probably going to have to do this many times before your child gets it and then you are going to have to generalize it to other situations.  Here goes:</p>
<p><strong>Materials:</strong><br />
1. timer either the one that beeps or the visual one<br />
2. treats like popcorn or m&amp;m&#8217;s<br />
3. container for treats you can use a see through plastic bag if you want</p>
<p><strong>Procedure:<br />
</strong>Get two cups or plastic bags.  In the first cup put one piece of popcorn and in the second cup put 10 pieces of popcorn.  You can use the candy or the plastic bag for this, the set up is the same one piece in the first bag and 10 pieces in the next bag.  Decide if you are going to use a timer or if you are going to count to a specific number.  Either way is fine and will depend on your child or if you have a timer.  Have your child in a distraction free environment and tell your child he needs to wait a minute, or 10 seconds before he can eat the popcorn.  Give your child the cup that has 1 piece in it and set the timer or start counting to 10.  If your child eats the popcorn the game is over, no big deal, no tantrum.</p>
<p>If your child is able to wait and not eat the popcorn have them give you the cup and then you give them the other cup that has more popcorn in it and tell them they can eat it.  If your child is successful you can start to change the variable such as having them wait longer, changing the environment,  making the item they have in front of them more tempting, sometimes giving them more sometimes not giving them more even if they did wait.  You can then add in a schedule in which some of the activities might be 10 minutes or 40 minutes long and they have to wait until those activities are done before they get what ever it is that they are waiting for.  Now is also a good time to add in first then statements.</p>
<p>If your child was not able to wait or didn&#8217;t quite understand what was going on this is ok.  You are also going to change the variables so that is becomes easier to wait.  One of the things you might try is reducing the wait time.   You might also hold the cup with the piece of popcorn in it with them so they can&#8217;t eat it.  When the timer goes off help them using hand over hand to give you the cup and then you give them the other cup you have prepared.</p>
<p>Another variation which might be easier to teach is to place the piece of candy on the child&#8217;s desk.  You then sit down with the child and help them sit with their hands in their lap.  When the timer goes off you pour the other pieces of candy onto their plate. You practice this 2x and then on the third trial you do not hold the child&#8217;s hands.  They will have an opportunity to either wait for more candy or eat the one pice you gave them.</p>
<p>If your child is still not understanding you could start with something they do not like.  Place the string bean on a paper plate in front of them, when the timer goes off they hand you the plate or string bean and you hand them the treat.  Once they master this over several sessions put an item on the plate that is moderately preferred but not something they love.  Give the instructions to wait and when the time is up have them exchange the item for something they like.</p>
<p>The key here is if your child can wait you want to expand on this and generalize it.  If however  they are having trouble with waiting you want to keep making it easier until they are successful.  Once the child is successful then you have something to work with and you can expand on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedbehavioranalysis.com/a-little-trick-to-teach-waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A link between autism and prodigies</title>
		<link>http://www.appliedbehavioranalysis.com/a-link-between-autism-and-prodigies/</link>
		<comments>http://www.appliedbehavioranalysis.com/a-link-between-autism-and-prodigies/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:56:14 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[autism]]></category>
		<category><![CDATA[Jake Barnett]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Protege]]></category>

		<guid isPermaLink="false">http://www.appliedbehavioranalysis.com/?p=350</guid>
		<description><![CDATA[Sometimes you find something so amazing you are blown away. Watch this video on Jake. At age 2 Jake was diagnosed with autism, at age 8 he is sitting in on college classes, at 10 years old it took him less than 2 weeks to teach himself all of high school math, and by 13 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.youtube.com/embed/YXvWz2BYxAQ?rel=0" frameborder="0" width="580" height="380"></iframe><br />
Sometimes you find something so amazing you are blown away. Watch this video on Jake. At age 2 Jake was diagnosed with <a href="http://www.appliedbehavioranalysis.com/autism-from-the-dsm/">autism</a>, at age 8 he is sitting in on college classes, at 10 years old it took him less than 2 weeks to teach himself all of high school math, and by 13 he is published in a journal.  He has perfect memory for numbers and math but not for where things are left in the house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedbehavioranalysis.com/a-link-between-autism-and-prodigies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason McElwain can really shoot a basket</title>
		<link>http://www.appliedbehavioranalysis.com/jason-mcelwain-can-really-shoot-a-basket/</link>
		<comments>http://www.appliedbehavioranalysis.com/jason-mcelwain-can-really-shoot-a-basket/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:12:00 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[autism]]></category>
		<category><![CDATA[reinforcement]]></category>
		<category><![CDATA[autistic]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[jason McElwain]]></category>

		<guid isPermaLink="false">http://www.appliedbehavioranalysis.com/?p=346</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="560" height="315" src="http://www.youtube.com/embed/1fw1CcxCUgg?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedbehavioranalysis.com/jason-mcelwain-can-really-shoot-a-basket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I know what skill to teach my child with autism?</title>
		<link>http://www.appliedbehavioranalysis.com/how-do-i-know-what-skill-to-teach-my-child-with-autism/</link>
		<comments>http://www.appliedbehavioranalysis.com/how-do-i-know-what-skill-to-teach-my-child-with-autism/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:01:09 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[ABA Program Ideas]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[ABA]]></category>
		<category><![CDATA[autism books]]></category>
		<category><![CDATA[home program]]></category>

		<guid isPermaLink="false">http://www.appliedbehavioranalysis.com/?p=342</guid>
		<description><![CDATA[I was recently flipping through  Behavioral Intervention for Young Children With Autism: A Manual for Parents and Professionals  by Catherine Maurice, Gina Green and Stephen Luce.  In their book they have an excellent chapter on selecting teaching programs.  This particular chapter was written by Bridget Ann Taylor and Kelly Ann McDonough.  Here are the highlights: Assess [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was recently flipping through  <a href="http://www.amazon.com/gp/product/0890796831/ref=as_li_tf_tl?ie=UTF8&amp;tag=applibehavana-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0890796831">Behavioral Intervention for Young Children With Autism: A Manual for Parents and Professionals</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=applibehavana-20&amp;l=as2&amp;o=1&amp;a=0890796831" alt="" width="1" height="1" border="0" />  by Catherine Maurice, Gina Green and Stephen Luce.  In their book they have an excellent chapter on selecting teaching programs.  This particular chapter was written by Bridget Ann Taylor and Kelly Ann McDonough.  Here are the highlights:</p>
<p><strong>Assess your child&#8217;s skills and deficits</strong></p>
<p>Is the skill demonstrated upon your verbal instruction?<br />
Is the skill demonstrated without your assistance?<br />
Is the skill demonstrated reliably over time?<br />
Are all components of the skill demonstrated?<br />
Is the skill demonstrated with several different people, in several different contexts, with various stimuli?</p>
<p><strong>Selecting a Program</strong></p>
<p>Does you child have the necessary prerequisite skills for this program?<br />
Is this program developmentally/age appropriate for your child?<br />
Will this skill help to reduce problem behaviors?<br />
Will this skill lead to the teaching of other skills?<br />
Is this skill likely to generalize?<br />
Will your child acquire this skill within a reasonable time frame?<br />
Is this an important skill for you and your family?<br />
Is this a skill that your child can use through out the day?</p>
<p>In addition to this chapter you will find tons of information that is very parent friendly, non technical and practical to implement at home</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedbehavioranalysis.com/how-do-i-know-what-skill-to-teach-my-child-with-autism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

